Stocaster

Bill Ackman's Portfolio: Pershing Square Capital Management, L.P.

 

 

The most recent portfolio of Bill Ackman managed via Pershing Square Capital Management, L.P. is as follows:

 

Name of Issuer %age of portfolio Shares Owned (count) Value (USD)
HILTON WORLDWIDE HLDGS INC 18.76 8952290 1953389678
CHIPOTLE MEXICAN GRILL INC 17.34 28815165 1805270087
RESTAURANT BRANDS INTL INC 15.64 23142542 1628540681
ALPHABET INC 13.3 7547582 1384377490
HOWARD HUGHES HOLDINGS INC 11.74 18852064 1221990788
CANADIAN PACIFIC KANSAS CITY 11.32 14965641 1178244916
ALPHABET INC 6.97 3986488 726138789
BROOKFIELD CORP 2.73 6854510 284736345
NIKE INC 2.2 3040132 229134749

 

Please note that the data may not necessarily reflect the personal assets of Bill Ackman.