The most recent portfolio of Bill Gates managed via Bill & Melinda Gates Foundation Trust is as follows: 
Name of Issuer | %age of portfolio | Shares Owned (count) | Value (USD) |
---|---|---|---|
MICROSOFT CORP | 32.71 | 34889597 | 15593905379 |
BERKSHIRE HATHAWAY INC DEL | 21.01 | 24620202 | 10015498174 |
WASTE MGMT INC DEL | 15.77 | 35234344 | 7516894949 |
CANADIAN NATL RY CO | 13.59 | 54826786 | 6476688230 |
CATERPILLAR INC | 5.14 | 7353614 | 2449488823 |
DEERE & CO | 2.79 | 3557378 | 1329143142 |
ECOLAB INC | 2.61 | 5218044 | 1241894472 |
WALMART INC | 1.29 | 9090477 | 615516198 |
COCA-COLA FEMSA SAB DE CV | 1.12 | 6214719 | 533471479 |
FEDEX CORP | 0.97 | 1534362 | 460063102 |
WASTE CONNECTIONS INC | 0.79 | 2149175 | 376879328 |
COUPANG INC | 0.41 | 9248045 | 193746543 |
CROWN CASTLE INC | 0.29 | 1420072 | 138741034 |
SCHRODINGER INC | 0.28 | 6981664 | 135025382 |
MADISON SQUARE GRDN SPRT COR | 0.23 | 592406 | 111449341 |
UNITED PARCEL SERVICE INC | 0.22 | 755089 | 103333930 |
ANHEUSER BUSCH INBEV SA/NV | 0.21 | 1703000 | 99029450 |
DANAHER CORPORATION | 0.2 | 373000 | 93194050 |
KRAFT HEINZ CO | 0.18 | 2622600 | 84500172 |
HORMEL FOODS CORP | 0.14 | 2195290 | 66934392 |
ON HLDG AG | 0.04 | 500000 | 19400000 |
VERALTO CORP | 0.02 | 124333 | 11870072 |
VROOM INC | 0.0 | 31250 | 291250 |
 
Please note that the data may not necessarily reflect the personal assets of Bill Gates.