The most recent portfolio of Warren Buffett managed via Berkshire Hathaway Inc is as follows: 
Name of Issuer | %age of portfolio | Shares Owned (count) | Value (USD) |
---|---|---|---|
APPLE INC | 30.09 | 400000000 | 84248000000 |
BANK AMER CORP | 14.67 | 1032852006 | 41076524279 |
AMERICAN EXPRESS CO | 12.54 | 151610700 | 35105457585 |
COCA COLA CO | 9.09 | 400000000 | 25460000000 |
CHEVRON CORP NEW | 6.63 | 118610534 | 18553059728 |
OCCIDENTAL PETE CORP | 5.75 | 255281524 | 16090394458 |
KRAFT HEINZ CO | 3.75 | 325634818 | 10491953836 |
MOODYS CORP | 3.71 | 24669778 | 10384249654 |
CHUBB LIMITED | 2.46 | 27033784 | 6895777623 |
DAVITA INC | 1.79 | 36095570 | 5001763135 |
CITIGROUP INC | 1.25 | 55244797 | 3505834818 |
KROGER CO | 0.89 | 50000000 | 2496500001 |
VERISIGN INC | 0.81 | 12815613 | 2278615992 |
VISA INC | 0.78 | 8297460 | 2177834326 |
AMAZON COM INC | 0.69 | 10000000 | 1932500000 |
MASTERCARD INC | 0.63 | 3986648 | 1758749632 |
LIBERTY MEDIA CORP DEL | 0.55 | 70002897 | 1551264198 |
NU HLDGS LTD | 0.49 | 107118784 | 1380761126 |
CAPITAL ONE FINL CORP | 0.49 | 9819052 | 1359447750 |
AON PLC | 0.43 | 4100000 | 1203678000 |
ALLY FINL INC | 0.41 | 29000000 | 1150430000 |
CHARTER COMMUNICATIONS INC N | 0.41 | 3828941 | 1144700201 |
T-MOBILE US INC | 0.29 | 4672000 | 823112960 |
LIBERTY MEDIA CORP DEL | 0.28 | 35182219 | 779286152 |
LIBERTY MEDIA CORP DEL | 0.2 | 7722451 | 554780880 |
LOUISIANA PAC CORP | 0.18 | 5964793 | 491081408 |
LIBERTY MEDIA CORP DEL | 0.15 | 10917661 | 417818885 |
FLOOR & DECOR HLDGS INC | 0.14 | 3977870 | 395440057 |
SIRIUS XM HOLDINGS INC | 0.13 | 132878213 | 376045343 |
ULTA BEAUTY INC | 0.1 | 690106 | 266291202 |
LIBERTY MEDIA CORP DEL | 0.07 | 4986588 | 187046916 |
HEICO CORP NEW | 0.07 | 1044242 | 185373840 |
NVR INC | 0.03 | 11112 | 84324079 |
DIAGEO P L C | 0.01 | 227750 | 28714720 |
LIBERTY LATIN AMERICA LTD | 0.01 | 2630792 | 25281911 |
JEFFERIES FINL GROUP INC | 0.01 | 433558 | 21573846 |
VANGUARD INDEX FDS | 0.01 | 43000 | 21505590 |
SPDR S&P 500 ETF TR | 0.01 | 39400 | 21442268 |
LENNAR CORP | 0.01 | 152572 | 21273114 |
LIBERTY LATIN AMERICA LTD | 0.0 | 1284020 | 12352272 |
ATLANTA BRAVES HLDGS INC | 0.0 | 223645 | 8820558 |
 
Please note that the data may not necessarily reflect the personal assets of Warren Buffett.