The most recent portfolio of Michael Burry managed via Scion Capital Management, LLC is as follows: 
Name of Issuer | %age of portfolio | Shares Owned (count) | Value (USD) |
---|---|---|---|
ALIBABA GROUP HLDG LTD | 21.26 | 155000 | 11160000 |
SHIFT4 PMTS INC | 13.97 | 100000 | 7335000 |
MOLINA HEALTHCARE INC | 13.89 | 24530 | 7292769 |
BAIDU INC | 12.36 | 75000 | 6486000 |
JD.COM INC | 12.31 | 250000 | 6460000 |
HUDSON PAC PPTYS INC | 10.49 | 1144435 | 5504732 |
THE REALREAL INC | 6.08 | 1000000 | 3190000 |
AMERICAN COASTAL INS CORP | 5.06 | 251892 | 2657461 |
OLAPLEX HLDGS INC | 2.92 | 995250 | 1532685 |
BIOATLA INC | 1.65 | 633959 | 868524 |
 
Please note that the data may not necessarily reflect the personal assets of Michael Burry.