Stocaster

Ray Dalio's Portfolio: Bridgewater Associates, L.P.

 

 

The most recent portfolio of Ray Dalio managed via Bridgewater Associates, L.P. is as follows:

 

Name of Issuer %age of portfolio Shares Owned (count) Value (USD)
ISHARES TR 6.0 2101534 1150022451
ISHARES INC 5.22 18662013 998977556
ALPHABET INC 4.32 4540271 827010363
NVIDIA CORPORATION 4.23 6556193 809952083
PROCTER AND GAMBLE CO 3.1 3595067 592898450
AMAZON COM INC 2.67 2645567 511255823
MICROSOFT CORP 2.54 1090347 487330592
META PLATFORMS INC 2.53 962410 485266370
JOHNSON & JOHNSON 2.45 3204305 468341219
WALMART INC 2.3 6515350 441154348
SPDR S&P 500 ETF TR 2.02 712193 387589674
COSTCO WHSL CORP NEW 1.96 440819 374691742
COCA COLA CO 1.71 5146875 327598594
PEPSICO INC 1.61 1865172 307622818
MCDONALDS CORP 1.43 1074436 273809270
MERCK & CO INC 1.16 1801991 223086486
VISA INC 1.1 801205 210292276
VANGUARD INTL EQUITY INDEX F 0.95 4156473 181887258
ADVANCED MICRO DEVICES INC 0.93 1099785 178396125
ABBOTT LABS 0.91 1668469 173370614
PDD HOLDINGS INC 0.87 1254866 166834435
MASTERCARD INCORPORATED 0.83 358309 158071598
MCKESSON CORP 0.78 257265 150253051
ISHARES TR 0.7 1454200 133510102
CHIPOTLE MEXICAN GRILL INC 0.68 2090450 130966693
MONDELEZ INTL INC 0.68 1998050 130752392
COLGATE PALMOLIVE CO 0.65 1279238 124137256
TARGET CORP 0.59 762990 112953040
ISHARES INC 0.59 1707431 112844115
MEDTRONIC PLC 0.57 1378968 108538571
EXXON MOBIL CORP 0.57 941178 108348411
ISHARES TR 0.56 994200 106498704
STARBUCKS CORP 0.56 1366655 106394092
FISERV INC 0.55 704977 105069772
STRYKER CORPORATION 0.55 306804 104390061
ISHARES INC 0.53 3732353 102005207
CAMECO CORP 0.53 2067777 101732716
APPLE INC 0.52 469324 98849021
BOOKING HOLDINGS INC 0.52 24949 98835464
HCA HEALTHCARE INC 0.5 295898 95066109
THE CIGNA GROUP 0.49 282696 93450817
PAYPAL HLDGS INC 0.49 1605935 93192408
BOSTON SCIENTIFIC CORP 0.47 1171946 90251561
ELI LILLY & CO 0.45 95737 86678365
KLA CORP 0.43 100966 83247477
DOORDASH INC 0.39 680210 73993244
CVS HEALTH CORP 0.38 1243566 73445008
SALESFORCE INC 0.38 283272 72829231
VEEVA SYS INC 0.37 388189 71042469
LAM RESEARCH CORP 0.37 66515 70828498
COMCAST CORP NEW 0.36 1744075 68297977
KIMBERLY-CLARK CORP 0.36 492376 68046363
KROGER CO 0.33 1276787 63749975
CONSTELLATION BRANDS INC 0.33 243400 62621952
ELECTRONIC ARTS INC 0.31 423900 59061987
DOLLAR GEN CORP NEW 0.3 440875 58296901
CENCORA INC 0.3 255466 57556490
GENERAL MLS INC 0.3 902514 57093036
AUTOZONE INC 0.3 19075 56540208
UBER TECHNOLOGIES INC 0.29 754661 54848761
GILEAD SCIENCES INC 0.28 790644 54246085
EXPEDIA GROUP INC 0.27 406463 51210273
ALTRIA GROUP INC 0.26 1108460 50490353
ABBVIE INC 0.26 288525 49487808
BECTON DICKINSON & CO 0.26 210340 49158561
EDWARDS LIFESCIENCES CORP 0.25 519812 48015034
GLOBAL PMTS INC 0.25 495988 47962040
WELLS FARGO CO NEW 0.25 803889 47742968
LENNAR CORP 0.24 311390 46668019
CARDINAL HEALTH INC 0.24 470816 46290629
INTUITIVE SURGICAL INC 0.24 103579 46077118
CITIGROUP INC 0.23 709052 44996440
LABCORP HOLDINGS INC 0.22 207510 42230360
PRUDENTIAL FINL INC 0.22 359483 42127813
GLOBAL X FDS 0.22 1426265 41290372
S&P GLOBAL INC 0.22 92525 41266150
VISTRA CORP 0.21 474389 40787966
SPOTIFY TECHNOLOGY S A 0.21 129463 40624195
MONSTER BEVERAGE CORP NEW 0.21 799308 39925435
KRAFT HEINZ CO 0.21 1236397 39836711
DEXCOM INC 0.21 347324 39379595
BROADCOM INC 0.21 24464 39277686
CONSTELLATION ENERGY CORP 0.2 194333 38919070
KELLANOVA 0.2 674278 38892355
ZIMMER BIOMET HOLDINGS INC 0.2 351575 38156435
KEURIG DR PEPPER INC 0.2 1120892 37437793
CORPAY INC 0.19 138327 36851696
T-MOBILE US INC 0.19 202903 35747451
RESTAURANT BRANDS INTL INC 0.19 503772 35490643
SCHLUMBERGER LTD 0.18 748437 35311258
GODADDY INC 0.18 252263 35243664
ADOBE INC 0.18 62909 34948466
DOLLAR TREE INC 0.18 324336 34629355
TRANSUNION 0.18 466905 34625675
SYSCO CORP 0.18 482182 34422973
GE AEROSPACE 0.18 215138 34200488
LAUDER ESTEE COS INC 0.18 316961 33724650
TARGA RES CORP 0.17 254383 32759443
RESMED INC 0.17 166113 31797350
BAKER HUGHES COMPANY 0.17 902630 31745497
ISHARES TR 0.17 750458 31646814
LULULEMON ATHLETICA INC 0.16 104676 31266721
CSX CORP 0.16 913146 30544734
CHURCH & DWIGHT CO INC 0.15 285278 29577623
CENTENE CORP DEL 0.15 444004 29437465
ISHARES TR 0.15 1126278 29271965
TRAVELERS COMPANIES INC 0.15 143101 29098157
PULTE GROUP INC 0.15 263554 29017295
E L F BEAUTY INC 0.15 137123 28894559
METLIFE INC 0.15 410875 28839316
PHILIP MORRIS INTL INC 0.15 283107 28687232
WILLIS TOWERS WATSON PLC LTD 0.15 109065 28590299
D R HORTON INC 0.15 202624 28555800
LOWES COS INC 0.15 129443 28537004
TRIP COM GROUP LTD 0.15 596226 28022622
HERSHEY CO 0.14 150435 27654466
APPLIED MATLS INC 0.14 116856 27576847
HARTFORD FINL SVCS GROUP INC 0.14 268392 26984132
PINTEREST INC 0.14 611877 26965419
TAPESTRY INC 0.14 608902 26054917
BENTLEY SYS INC 0.13 523340 25832062
FAIR ISAAC CORP 0.13 17339 25811876
COSTAR GROUP INC 0.13 342019 25357289
PG&E CORP 0.13 1440014 25142644
AIRBNB INC 0.13 165212 25051096
COTERRA ENERGY INC 0.13 937864 25012833
ALIGN TECHNOLOGY INC 0.13 103003 24868014
CLOROX CO DEL 0.13 181067 24710213
URANIUM ENERGY CORP 0.13 4036326 24258319
TECHNIPFMC PLC 0.13 923342 24145393
ULTA BEAUTY INC 0.13 62488 24112245
BANK NEW YORK MELLON CORP 0.13 402129 24083506
CHEVRON CORP NEW 0.13 153447 24002180
CHUBB LIMITED 0.12 93412 23827533
NETFLIX INC 0.12 35301 23823939
HONEYWELL INTL INC 0.12 110981 23698883
NEXGEN ENERGY LTD 0.12 3382670 23611037
HOLOGIC INC 0.12 317334 23562049
BRISTOL-MYERS SQUIBB CO 0.12 554994 23048901
HILTON WORLDWIDE HLDGS INC 0.12 104379 22775498
ELEVANCE HEALTH INC 0.12 41586 22533790
UNIVERSAL HLTH SVCS INC 0.12 121766 22518186
FOX CORP 0.12 650023 22341290
DECKERS OUTDOOR CORP 0.12 22784 22053773
BP PLC 0.11 609795 22013599
FIDELITY NATL INFORMATION SV 0.11 291090 21936542
AMDOCS LTD 0.11 274840 21690373
LAMB WESTON HLDGS INC 0.11 257956 21688940
GOLDMAN SACHS GROUP INC 0.11 46399 20987196
BAXTER INTL INC 0.11 621860 20801217
SMUCKER J M CO 0.11 189842 20700372
BEACON ROOFING SUPPLY INC 0.1 221778 20070909
MARATHON PETE CORP 0.1 115354 20011612
QUEST DIAGNOSTICS INC 0.1 143718 19672120
KENVUE INC 0.1 1077440 19587859
DISNEY WALT CO 0.1 195086 19370089
CASEYS GEN STORES INC 0.1 50116 19122261
ALLSTATE CORP 0.1 118840 18973994
OREILLY AUTOMOTIVE INC 0.1 17883 18885521
MOLSON COORS BEVERAGE CO 0.1 368550 18733397
LEIDOS HOLDINGS INC 0.1 127976 18669139
THERMO FISHER SCIENTIFIC INC 0.1 33729 18652137
TEXAS ROADHOUSE INC 0.1 108561 18641009
FORTINET INC 0.1 306448 18469621
GSK PLC 0.09 465826 17934301
AT&T INC 0.09 934121 17851052
JACOBS SOLUTIONS INC 0.09 127435 17803944
SUNCOR ENERGY INC NEW 0.09 460998 17569369
TRACTOR SUPPLY CO 0.09 64821 17501670
WINGSTOP INC 0.09 40806 17247064
AMKOR TECHNOLOGY INC 0.09 422651 16914493
DARDEN RESTAURANTS INC 0.09 110877 16777908
WEATHERFORD INTL PLC 0.09 135752 16622832
BJS WHSL CLUB HLDGS INC 0.09 187107 16435479
CARLISLE COS INC 0.09 40457 16393581
ASTRAZENECA PLC 0.09 209177 16313714
GARMIN LTD 0.09 100081 16305197
VANGUARD INDEX FDS 0.09 32601 16304738
SPROUTS FMRS MKT INC 0.08 193743 16208539
UNION PAC CORP 0.08 71200 16109712
APPFOLIO INC 0.08 65350 15982649
AKAMAI TECHNOLOGIES INC 0.08 177038 15947583
IDEXX LABS INC 0.08 32426 15797947
YUM BRANDS INC 0.08 118139 15648692
CHEMED CORP NEW 0.08 28822 15638241
TECK RESOURCES LTD 0.08 325901 15614477
VERTEX PHARMACEUTICALS INC 0.08 33229 15575097
NUCOR CORP 0.08 97272 15376758
DIAMONDBACK ENERGY INC 0.08 76640 15342562
WEX INC 0.08 86378 15300999
TJX COS INC NEW 0.08 137712 15162091
DENISON MINES CORP 0.08 7585374 15094894
COCA COLA CONS INC 0.08 13733 14900305
AON PLC 0.08 50490 14822854
INSIGHT ENTERPRISES INC 0.08 74152 14708791
VERISIGN INC 0.08 81455 14482699
AFLAC INC 0.07 160630 14345865
ZOETIS INC 0.07 82715 14339472
STATE STR CORP 0.07 193095 14289030
ARCH CAP GROUP LTD 0.07 139847 14109164
ASSURANT INC 0.07 84471 14043304
SIMPSON MFG INC 0.07 83004 13988664
MANULIFE FINL CORP 0.07 520857 13866935
PLANET FITNESS INC 0.07 188331 13859278
NRG ENERGY INC 0.07 177680 13834165
MAGNOLIA OIL & GAS CORP 0.07 537824 13628460
GRAND CANYON ED INC 0.07 95168 13314955
EBAY INC. 0.07 245153 13169619
OVINTIV INC 0.07 276895 12978069
ALBERTSONS COS INC 0.07 656990 12975552
SUPER MICRO COMPUTER INC 0.07 15777 12926885
PERMIAN RESOURCES CORP 0.07 797304 12876460
SIBANYE STILLWATER LTD 0.07 2955617 12856934
TENET HEALTHCARE CORP 0.07 96637 12855620
VALERO ENERGY CORP 0.07 81858 12832060
GE HEALTHCARE TECHNOLOGIES I 0.07 162672 12675402
MARKETAXESS HLDGS INC 0.07 63172 12667881
OWENS CORNING NEW 0.07 72842 12654112
GE VERNOVA INC 0.07 73338 12578200
TOLL BROTHERS INC 0.07 108898 12542872
BUILDERS FIRSTSOURCE INC 0.06 89687 12413578
CHARTER COMMUNICATIONS INC N 0.06 41399 12376645
TEXTRON INC 0.06 141825 12177095
NEUROCRINE BIOSCIENCES INC 0.06 87548 12052733
LYFT INC 0.06 850539 11992600
GEN DIGITAL INC 0.06 477982 11939990
STEEL DYNAMICS INC 0.06 91504 11849768
LAS VEGAS SANDS CORP 0.06 266476 11791563
BELLRING BRANDS INC 0.06 203512 11628676
SNOWFLAKE INC 0.06 85715 11579239
DROPBOX INC 0.06 510813 11477968
TENCENT MUSIC ENTMT GROUP 0.06 815230 11453981
BARRICK GOLD CORP 0.06 675394 11265169
DAVITA INC 0.06 80698 11182322
OMNICOM GROUP INC 0.06 124284 11148275
F5 INC 0.06 64347 11082484
SNAP ON INC 0.06 42322 11062548
BATH & BODY WORKS INC 0.06 281602 10996558
GULFPORT ENERGY CORP 0.06 72497 10947047
AMERIPRISE FINL INC 0.06 25542 10911287
SPROTT FDS TR 0.06 220947 10879430
JAZZ PHARMACEUTICALS PLC 0.06 101135 10794139
YUM CHINA HLDGS INC 0.06 347483 10716376
DUOLINGO INC 0.06 51022 10646761
JABIL INC 0.05 94634 10295233
WILLIAMS SONOMA INC 0.05 36457 10294363
ADTALEM GLOBAL ED INC 0.05 149971 10229522
ARROW ELECTRS INC 0.05 83163 10042764
POST HLDGS INC 0.05 95633 9961133
AFFILIATED MANAGERS GROUP IN 0.05 63325 9893265
LOCKHEED MARTIN CORP 0.05 21146 9877297
HENRY SCHEIN INC 0.05 152746 9791019
RENAISSANCERE HLDGS LTD 0.05 43180 9651162
WYNN RESORTS LTD 0.05 107595 9629753
ENERGY FUELS INC 0.05 1521985 9223229
KE HLDGS INC 0.05 647978 9168889
ALLISON TRANSMISSION HLDGS I 0.05 119682 9083864
MASCO CORP 0.05 135471 9031852
KB HOME 0.05 128583 9023955
EVEREST GROUP LTD 0.05 23463 8939872
PVH CORPORATION 0.05 84220 8916371
TOPBUILD CORP 0.05 23022 8869686
GLOBUS MED INC 0.05 129362 8860003
TELEFLEX INCORPORATED 0.05 42117 8858469
SM ENERGY CO 0.05 204702 8849267
CROCS INC 0.05 60586 8841921
EASTMAN CHEM CO 0.05 89917 8809168
LANTHEUS HLDGS INC 0.05 109133 8762289
UNUM GROUP 0.05 171269 8753559
SPROTT INC 0.05 210146 8712378
NEXTRACKER INC 0.04 183792 8616169
MOLINA HEALTHCARE INC 0.04 28958 8609213
ZTO EXPRESS CAYMAN INC 0.04 413864 8587678
TWILIO INC 0.04 150555 8553030
BLOCK H & R INC 0.04 157686 8551312
ISHARES TR 0.04 197862 8426943
DELTA AIR LINES INC DEL 0.04 177083 8400818
DT MIDSTREAM INC 0.04 117581 8351778
BERRY GLOBAL GROUP INC 0.04 139748 8224170
UNITY SOFTWARE INC 0.04 503963 8194438
VALARIS LTD 0.04 109012 8121394
NORTHERN OIL & GAS INC 0.04 216947 8063920
PATTERSON-UTI ENERGY INC 0.04 775256 8031652
ENPHASE ENERGY INC 0.04 79432 7920165
EAGLE MATLS INC 0.04 35899 7806597
PRINCIPAL FINANCIAL GROUP IN 0.04 98508 7727953
MOHAWK INDS INC 0.04 67999 7724006
INCYTE CORP 0.04 127128 7706499
ETSY INC 0.04 130179 7677957
QUALCOMM INC 0.04 38538 7675999
TE CONNECTIVITY LTD 0.04 50226 7555497
DENTSPLY SIRONA INC 0.04 302021 7523343
AUTOLIV INC 0.04 70065 7496254
ONTO INNOVATION INC 0.04 33850 7432106
MGM RESORTS INTERNATIONAL 0.04 167062 7424235
LEGEND BIOTECH CORP 0.04 165459 7328179
SLM CORP 0.04 352301 7324338
L3HARRIS TECHNOLOGIES INC 0.04 32418 7280434
KOSMOS ENERGY LTD 0.04 1313865 7278812
CORE & MAIN INC 0.04 145877 7139220
CLEVELAND-CLIFFS INC NEW 0.04 463836 7138436
DOCUSIGN INC 0.04 132430 7085005
AMERICAN INTL GROUP INC 0.04 95043 7055992
ROBERT HALF INC. 0.04 109993 7037352
UIPATH INC 0.04 554284 7028321
PRIMERICA INC 0.04 28903 6837872
BOYD GAMING CORP 0.04 123019 6778347
QUALYS INC 0.04 47427 6763090
GOLD FIELDS LTD 0.03 447447 6666960
FLOWERS FOODS INC 0.03 294882 6546380
ACCENTURE PLC IRELAND 0.03 21575 6546071
DYNATRACE INC 0.03 145239 6497993
STRIDE INC 0.03 91154 6426357
GROUP 1 AUTOMOTIVE INC 0.03 21528 6399844
H WORLD GROUP LTD 0.03 191096 6367319
ROYALTY PHARMA PLC 0.03 238991 6302193
CNO FINL GROUP INC 0.03 225621 6254214
TORONTO DOMINION BK ONT 0.03 113166 6219230
HESS CORP 0.03 41756 6159845
WABTEC 0.03 38785 6129969
DXC TECHNOLOGY CO 0.03 320995 6127795
CAPITAL ONE FINL CORP 0.03 43832 6068540
MURPHY USA INC 0.03 12904 6057912
KANZHUN LIMITED 0.03 321242 6042562
OPTION CARE HEALTH INC 0.03 217592 6027298
EXLSERVICE HOLDINGS INC 0.03 191763 6013688
LIBERTY BROADBAND CORP 0.03 109578 6007066
NXP SEMICONDUCTORS N V 0.03 22309 6003129
AGNICO EAGLE MINES LTD 0.03 91456 5981222
GENTEX CORP 0.03 176932 5964378
EMCOR GROUP INC 0.03 16261 5936566
DOMINOS PIZZA INC 0.03 11487 5931083
TEMPUR SEALY INTL INC 0.03 121852 5768474
LOUISIANA PAC CORP 0.03 69639 5733379
NEXSTAR MEDIA GROUP INC 0.03 34251 5686009
REGENERON PHARMACEUTICALS 0.03 5354 5627215
CIRRUS LOGIC INC 0.03 43754 5585636
VIPSHOP HLDGS LTD 0.03 426853 5557626
TERADATA CORP DEL 0.03 160598 5550267
CANADIAN NATL RY CO 0.03 46925 5543827
SHERWIN WILLIAMS CO 0.03 18491 5518269
BROWN FORMAN CORP 0.03 127650 5513204
HANOVER INS GROUP INC 0.03 43896 5506314
ASSURED GUARANTY LTD 0.03 71230 5495394
US FOODS HLDG CORP 0.03 102831 5447986
HALLIBURTON CO 0.03 160233 5412671
FEDEX CORP 0.03 18028 5405516
LEAR CORP 0.03 46657 5328696
NEWMARKET CORP 0.03 10221 5269641
SOUTHWESTERN ENERGY CO 0.03 771809 5194275
CELESTICA INC 0.03 90064 5163369
NOBLE CORP PLC 0.03 115115 5139885
APPLOVIN CORP 0.03 60647 5047043
ZOOM VIDEO COMMUNICATIONS IN 0.03 84212 4984508
AUTONATION INC 0.03 31123 4960384
BRINKS CO 0.03 48370 4953088
ENCOMPASS HEALTH CORP 0.03 57677 4948110
COGNIZANT TECHNOLOGY SOLUTIO 0.03 72739 4946252
GENPACT LIMITED 0.03 151619 4880616
CROWN HLDGS INC 0.03 65232 4852608
ACUITY BRANDS INC 0.03 20066 4844735
TEGNA INC 0.03 347444 4843369
STERIS PLC 0.03 21953 4819562
SS&C TECHNOLOGIES HLDGS INC 0.03 76743 4809484
UNITED PARKS & RESORTS INC 0.03 88406 4801330
CABOT CORP 0.03 52182 4795004
DELL TECHNOLOGIES INC 0.03 34720 4788235
FLUENCE ENERGY INC 0.02 275949 4784956
TAL EDUCATION GROUP 0.02 448342 4783809
GRAPHIC PACKAGING HLDG CO 0.02 180654 4734941
SIMPLY GOOD FOODS CO 0.02 129208 4668285
APOLLO GLOBAL MGMT INC 0.02 39402 4652194
ZILLOW GROUP INC 0.02 99157 4599893
DOXIMITY INC 0.02 164176 4592003
AVNET INC 0.02 88994 4582301
RPM INTL INC 0.02 42407 4566386
CANADIAN NAT RES LTD 0.02 127719 4548359
WILLSCOT MOBIL MINI HLDNG CO 0.02 117851 4435912
ACADEMY SPORTS & OUTDOORS IN 0.02 82313 4383167
RYANAIR HOLDINGS PLC 0.02 37557 4373137
ENSIGN GROUP INC 0.02 35044 4334592
TRINET GROUP INC 0.02 43129 4312900
FIRST CTZNS BANCSHARES INC N 0.02 2561 4311725
LINCOLN NATL CORP IND 0.02 137855 4287291
VERISK ANALYTICS INC 0.02 15834 4268055
RALPH LAUREN CORP 0.02 24377 4267438
ZIFF DAVIS INC 0.02 77094 4244025
AXCELIS TECHNOLOGIES INC 0.02 29493 4193610
REINSURANCE GRP OF AMERICA I 0.02 20227 4151996
MERIT MED SYS INC 0.02 48265 4148377
NIO INC 0.02 988972 4114124
PROGRESS SOFTWARE CORP 0.02 75344 4088165
VERTIV HOLDINGS CO 0.02 47221 4087922
BRADY CORP 0.02 61809 4080630
UNITED THERAPEUTICS CORP DEL 0.02 12752 4062150
VIATRIS INC 0.02 378619 4024720
SEA LTD 0.02 56215 4014875
AMN HEALTHCARE SVCS INC 0.02 77783 3984823
HARLEY DAVIDSON INC 0.02 118770 3983546
SWEETGREEN INC 0.02 132045 3979836
ARRAY TECHNOLOGIES INC 0.02 385102 3951147
EOG RES INC 0.02 31096 3914054
INTER PARFUMS INC 0.02 33608 3899536
NVR INC 0.02 512 3885343
SANMINA CORPORATION 0.02 58593 3881786
PINNACLE WEST CAP CORP 0.02 49875 3809453
BIOGEN INC 0.02 16416 3805557
LIBERTY ENERGY INC 0.02 181984 3801646
ROBINHOOD MKTS INC 0.02 165165 3750897
GRAHAM HLDGS CO 0.02 5347 3740494
MOODYS CORP 0.02 8878 3737017
CENTRAL GARDEN & PET CO 0.02 113080 3735032
CAMPBELL SOUP CO 0.02 82534 3729711
EVERCORE INC 0.02 17891 3729021
HIMS & HERS HEALTH INC 0.02 183821 3711346
COOPER COS INC 0.02 41968 3663806
UNITED RENTALS INC 0.02 5644 3650144
KKR & CO INC 0.02 34606 3641935
HAEMONETICS CORP MASS 0.02 43573 3604794
ASHLAND INC 0.02 38109 3600919
COLUMBIA SPORTSWEAR CO 0.02 45078 3564768
ZOOMINFO TECHNOLOGIES INC 0.02 279044 3563392
ASGN INC 0.02 40153 3540290
PRICESMART INC 0.02 43555 3536666
CELSIUS HLDGS INC 0.02 61710 3523024
ROSS STORES INC 0.02 24242 3522847
STRATEGIC ED INC 0.02 31727 3510910
PENUMBRA INC 0.02 19402 3491778
WESTERN UN CO 0.02 284912 3481625
NETAPP INC 0.02 26985 3475668
AVERY DENNISON CORP 0.02 15866 3469101
LENNOX INTL INC 0.02 6424 3436712
SMITH & NEPHEW PLC 0.02 138667 3436168
MANPOWERGROUP INC WIS 0.02 48740 3402052
ABERCROMBIE & FITCH CO 0.02 18973 3374158
TRANSMEDICS GROUP INC 0.02 22196 3343162
CAL MAINE FOODS INC 0.02 54318 3319373
INTEGRA LIFESCIENCES HLDGS C 0.02 113340 3302728
NIKE INC 0.02 43476 3276786
KYNDRYL HLDGS INC 0.02 122740 3229289
KINSALE CAP GROUP INC 0.02 8375 3226720
TYSON FOODS INC 0.02 56455 3225839
MUELLER INDS INC 0.02 56540 3219388
PAPA JOHNS INTL INC 0.02 68396 3213244
CISCO SYS INC 0.02 66904 3178609
M/I HOMES INC 0.02 25863 3158907
ROYAL BK CDA 0.02 29531 3143341
COMFORT SYS USA INC 0.02 10276 3125137
HUDBAY MINERALS INC 0.02 341240 3087332
PBF ENERGY INC 0.02 66614 3065576
HENRY JACK & ASSOC INC 0.02 18354 3047131
LPL FINL HLDGS INC 0.02 10850 3030405
HELEN OF TROY LTD 0.02 32652 3028146
INFORMATICA INC 0.02 97950 3024696
ERO COPPER CORP 0.02 141422 3022019
CARTERS INC 0.02 48338 2995506
LKQ CORP 0.02 71643 2979632
HORMEL FOODS CORP 0.02 97246 2965031
ASBURY AUTOMOTIVE GROUP INC 0.02 12992 2960487
WARNER MUSIC GROUP CORP 0.02 96356 2953311
AXIS CAP HLDGS LTD 0.02 41546 2935225
EVOLENT HEALTH INC 0.02 152885 2923161
LANCASTER COLONY CORP 0.02 15425 2914862
INSULET CORP 0.02 14412 2908342
BIOMARIN PHARMACEUTICAL INC 0.02 34984 2880233
AXONICS INC 0.01 42619 2865275
COMMVAULT SYS INC 0.01 23556 2863703
CORVEL CORP 0.01 11234 2856469
EURONET WORLDWIDE INC 0.01 27431 2839108
MATSON INC 0.01 21668 2837858
EXPRO GROUP HOLDINGS NV 0.01 123789 2837244
YELP INC 0.01 76783 2837132
MATADOR RES CO 0.01 47461 2828676
PREMIER INC 0.01 150477 2809406
RELX PLC 0.01 60630 2781704
VALE S A 0.01 247272 2762028
CHOICE HOTELS INTL INC 0.01 23201 2760919
HARMONY GOLD MINING CO LTD 0.01 299570 2747057
FEDERATED HERMES INC 0.01 83460 2744165
CROWDSTRIKE HLDGS INC 0.01 7140 2735977
AMGEN INC 0.01 8726 2726439
FLEX LTD 0.01 91169 2688574
CENTRUS ENERGY CORP 0.01 62712 2680938
ALLEGRO MICROSYSTEMS INC 0.01 94425 2666562
AFFIRM HLDGS INC 0.01 88012 2658843
PERFORMANCE FOOD GROUP CO 0.01 40030 2646383
GREEN BRICK PARTNERS INC 0.01 46060 2636474
BOX INC 0.01 98153 2595165
ANGLOGOLD ASHANTI PLC 0.01 103180 2592913
MERCADOLIBRE INC 0.01 1570 2580138
QIFU TECHNOLOGY INC 0.01 130017 2565235
INTERACTIVE BROKERS GROUP IN 0.01 20596 2525070
INTERDIGITAL INC 0.01 21417 2496366
AMEDISYS INC 0.01 27013 2479793
GILDAN ACTIVEWEAR INC 0.01 65220 2473246
OLD REP INTL CORP 0.01 79819 2466407
PNM RES INC 0.01 66206 2446974
KINROSS GOLD CORP 0.01 292408 2433973
POPULAR INC 0.01 26888 2377706
PAYCOM SOFTWARE INC 0.01 16359 2339991
WORTHINGTON ENTERPRISES INC 0.01 49438 2339901
CHEMOURS CO 0.01 103654 2339471
PPG INDS INC 0.01 18525 2332112
TELADOC HEALTH INC 0.01 236386 2311855
CERTARA INC 0.01 166286 2303061
EVERTEC INC 0.01 69016 2294782
INSTALLED BLDG PRODS INC 0.01 11152 2293743
UFP INDUSTRIES INC 0.01 20432 2288384
PARAMOUNT GLOBAL 0.01 217742 2262339
DOLBY LABORATORIES INC 0.01 28487 2257025
TRAVEL PLUS LEISURE CO 0.01 50120 2254398
NEW YORK TIMES CO 0.01 44009 2253701
HILTON GRAND VACATIONS INC 0.01 55578 2247019
SCIENCE APPLICATIONS INTL CO 0.01 19085 2243442
IMPERIAL OIL LTD 0.01 32295 2201540
PALANTIR TECHNOLOGIES INC 0.01 86280 2185472
OSI SYSTEMS INC 0.01 15765 2168003
KONTOOR BRANDS INC 0.01 32484 2148817
REYNOLDS CONSUMER PRODS INC 0.01 76418 2138176
ARISTA NETWORKS INC 0.01 6055 2122156
MARVELL TECHNOLOGY INC 0.01 30210 2111679
PILGRIMS PRIDE CORP 0.01 54706 2105634
DONALDSON INC 0.01 29257 2093631
GMS INC 0.01 25678 2069904
SIGNET JEWELERS LIMITED 0.01 22720 2035258
WD 40 CO 0.01 9237 2028815
MARRIOTT VACATIONS WORLDWIDE 0.01 23149 2021371
SHOPIFY INC 0.01 30566 2019565
WESCO INTL INC 0.01 12719 2016216
INGREDION INC 0.01 17413 1997271
TRIMBLE INC 0.01 35653 1993716
AECOM 0.01 22598 1991788
DIGITALOCEAN HLDGS INC 0.01 57057 1982731
AMPHENOL CORP NEW 0.01 29168 1965048
BRIGHTHOUSE FINL INC 0.01 45253 1961265
COMMERCIAL METALS CO 0.01 35597 1957479
CAVCO INDS INC DEL 0.01 5631 1949283
TRIPADVISOR INC 0.01 109229 1945368
CIVITAS RESOURCES INC 0.01 28132 1941108
LEMAITRE VASCULAR INC 0.01 23472 1931276
SELECTIVE INS GROUP INC 0.01 20576 1930646
CATALENT INC 0.01 34147 1920086
SEI INVTS CO 0.01 29482 1907191
STAAR SURGICAL CO 0.01 39840 1896782
INTEGER HLDGS CORP 0.01 16296 1886914
PERDOCEO ED CORP 0.01 87073 1865104
TREEHOUSE FOODS INC 0.01 50815 1861862
MINERALS TECHNOLOGIES INC 0.01 22308 1855133
CNA FINL CORP 0.01 40233 1853534
FRESHPET INC 0.01 14243 1842902
WORKDAY INC 0.01 8177 1828050
MODERNA INC 0.01 15309 1817944
LA Z BOY INC 0.01 48689 1815126
AUTOHOME INC 0.01 65725 1804151
IQIYI INC 0.01 483561 1774669
ADDUS HOMECARE CORP 0.01 15186 1763246
ADVANCED DRAIN SYS INC DEL 0.01 10922 1751780
HALOZYME THERAPEUTICS INC 0.01 33221 1739452
CANADIAN PACIFIC KANSAS CITY 0.01 22065 1737277
BAUSCH HEALTH COS INC 0.01 247776 1727015
MATCH GROUP INC NEW 0.01 55936 1699336
KORN FERRY 0.01 25233 1694144
RIO TINTO PLC 0.01 25563 1685369
SCHRODINGER INC 0.01 87113 1684765
NATIONAL BEVERAGE CORP 0.01 32809 1681133
HP INC 0.01 47957 1679454
TRONOX HOLDINGS PLC 0.01 106773 1675268
HAYWARD HLDGS INC 0.01 134810 1658163
AMERICAN EAGLE OUTFITTERS IN 0.01 81356 1623866
