The most recent portfolio of Guy Spier managed via Aquamarine Capital Management, LLC is as follows: 
Name of Issuer | %age of portfolio | Shares Owned (count) | Value (USD) |
---|---|---|---|
BERKSHIRE HATHAWAY INC DEL | 22.55 | 140600 | 38387 |
AMERICAN EXPRESS CO | 17.1 | 210000 | 29110 |
BK OF AMERICA CORP | 14.04 | 767845 | 23903 |
MASTERCARD INCORPORATED | 12.19 | 65750 | 20743 |
FERRARI N V | 8.63 | 80000 | 14694 |
BERKSHIRE HATHAWAY INC DEL | 7.21 | 30 | 12269 |
MICRON TECHNOLOGY INC | 6.49 | 200000 | 11056 |
MOODYS CORP | 4.31 | 27000 | 7343 |
ALIBABA GROUP HLDG LTD | 3.17 | 47500 | 5400 |
DAILY JOURNAL CORP | 1.75 | 11500 | 2976 |
SERITAGE GROWTH PPTYS | 1.53 | 500000 | 2605 |
ALPHABET INC | 1.02 | 800 | 1743 |
 
Please note that the data may not necessarily reflect the personal assets of Guy Spier.